←Back to overview
Local trades · Haverton Hill
Trades in and around Haverton Hill
600 registered builders, electricians, plumbers and other trades in TS23, with those based in the parish of Billingham first.
The figures on this page are for the parish of Billingham, which includes Haverton Hill. There are no separate figures for Haverton Hill. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to havertonhill.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Haverton Hill
186
Trade types
16
Postcode district
TS23
All 600Builders 243Electricians 76Plumbing & heating 33Roofers 18Joiners & carpenters 22Plasterers 2Painters & decorators 3Flooring & tiling 7Glaziers 3Groundworks & demolition 3Gardeners & landscapers 16Cleaners 21Pest control 1Garages & mechanics 63Removals 3Hair & beauty 86
Based in Haverton Hill
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Antonia Edward Hair Design Ltd | Hair & beauty | TS22 5ER | 2002 |
| Arch & Artistry Ltd | Hair & beauty | TS22 5HF | 2025 |
| Beauty Beam Ltd | Hair & beauty | TS22 5ES | 2026 |
| Billingham Razor Ltd | Hair & beauty | TS23 2LY | 2026 |
| Dedar Northeast Ltd | Hair & beauty | TS23 3TX | 2019 |
| Ford & Ford Laser Ltd | Hair & beauty | TS23 3JZ | 2018 |
| Hartburn Tanning (Ne) Ltd | Hair & beauty | TS23 1QG | 2026 |
| Honeymoon 88 Ltd | Hair & beauty | TS23 1AF | 2024 |
| Ikon Hairdressing Ltd | Hair & beauty | TS23 3XL | 2012 |
| K21 Vape Ltd. | Hair & beauty | TS22 5JF | 2026 |
| L&Co Hair Ltd | Hair & beauty | TS22 5BH | 2023 |
| Lasr Studio Ltd | Hair & beauty | TS23 4EA | 2026 |
| Marmaris Barber (Ne) Ltd | Hair & beauty | TS23 1AF | 2023 |
| Meemaw Ltd | Hair & beauty | TS23 2QG | 2021 |
| North Barber (Ne) Ltd | Hair & beauty | TS23 2RL | 2026 |
| Pristine Beauty By Chloe Ltd | Hair & beauty | TS23 3XN | 2026 |
| Ro Beauty Ltd | Hair & beauty | TS22 5NT | 2025 |
| Skin & Tonic (Teesside) Ltd | Hair & beauty | TS23 2RL | 2005 |
| Studio Ora Ltd | Hair & beauty | TS22 5JQ | 2025 |
| Sublime Aesthetics & Beauty Ltd | Hair & beauty | TS23 2RY | 2023 |
| Sun City Studio Ltd | Hair & beauty | TS23 3TB | 2013 |
| Suzanne Wilson Hair Ltd | Hair & beauty | TS23 3XR | 2024 |
| The Girls House Ltd | Hair & beauty | TS23 4AZ | 2023 |
| The Hoppings Ltd | Hair & beauty | TS23 1AB | 2013 |
| Tilly Nails Spa Ltd | Hair & beauty | TS23 2NB | 2023 |
| Top Tan & Beauty No 1 Ltd | Hair & beauty | TS23 3AB | 2018 |
Elsewhere in TS23
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Ag Barbering Ltd | Hair & beauty | TS2 1RU | 2018 |
| Ali'S Barber (Ts18) Ltd | Hair & beauty | TS18 1UB | 2021 |
| Allure Salon (Ne) Ltd | Hair & beauty | TS18 1PS | 2022 |
| Anvil Creations Ltd | Hair & beauty | TS2 1AY | 2014 |
| Backstage Barbers 15 Ltd | Hair & beauty | TS18 1UB | 2025 |
| Beau Visage Hartburn Ltd | Hair & beauty | TS18 5EQ | 2021 |
| Beautus Ltd | Hair & beauty | TS18 1NJ | 2025 |
| Bedford Bistro Ltd | Hair & beauty | TS2 1QG | 2019 |
| Bhbaqb Ltd | Hair & beauty | TS2 1RT | 2021 |
| Biju Northallerton Ltd | Hair & beauty | TS2 1RH | 2017 |
| Blissfusion Ltd | Hair & beauty | TS18 3BN | 2025 |
| Boosted Ego Ltd | Hair & beauty | TS18 3TS | 2026 |
| Brow Junction Ltd | Hair & beauty | TS22 5TB | 2021 |
| Browzing Ltd | Hair & beauty | TS2 1RH | 2024 |
| Bynicolewillow Ltd | Hair & beauty | TS18 1DD | 2026 |
| C&S Nails Spa Ltd | Hair & beauty | TS18 1AY | 2021 |
| Calm Health and Beauty Ltd | Hair & beauty | TS18 5LE | 2015 |
| Classic Cutz Ltd | Hair & beauty | TS18 3JB | 2022 |
| Curlgrange Ltd | Hair & beauty | TS18 5ED | 2024 |
| Daisy Woodhouse Hair Ltd | Hair & beauty | TS18 1SX | 2018 |
| Delilah Bo Gel Nails Ltd | Hair & beauty | TS22 5FP | 2019 |
| Durham Hair Loss Clinic By Jdk Ltd | Hair & beauty | TS2 1RT | 2025 |
| Eden Hairdressing Ltd | Hair & beauty | TS18 3DB | 2026 |
| Ema Mcnally Hair Ltd | Hair & beauty | TS18 1TY | 2023 |
| Emris Hair Styling Ltd | Hair & beauty | TS18 1TY | 2012 |
| Enhance North East Ltd | Hair & beauty | TS18 5JF | 2025 |
| Farrah Rose Events Ltd | Hair & beauty | TS18 3DB | 2021 |
| Fleming Group & Co Ltd | Hair & beauty | TS22 5QY | 2022 |
| Fran Louise Beauty Ltd | Hair & beauty | TS18 3TS | 2024 |
| Gents Style Ltd | Hair & beauty | TS18 1PS | 2026 |
| Hamy Nails & Spa Ltd | Hair & beauty | TS18 1AY | 2025 |
| Headkandy Hair Ltd | Hair & beauty | TS2 1QG | 2024 |
| Headquarters Barbering Academy Ltd | Hair & beauty | TS22 5TB | 2022 |
| Headquarters Bishop Auckland Ltd | Hair & beauty | TS22 5TB | 2020 |
| Headquarters Coulby Newham Ltd | Hair & beauty | TS22 5TB | 2022 |
| Headquarters Cr Ltd | Hair & beauty | TS22 5TB | 2020 |
| Headquarters Darlington Ltd | Hair & beauty | TS22 5TB | 2020 |
| Headquarters Hartlepool Ltd | Hair & beauty | TS22 5TB | 2023 |
| Headquarters Middlesbrough 2 Ltd | Hair & beauty | TS22 5TB | 2022 |
| Headquarters Middlesbrough Ltd | Hair & beauty | TS22 5TB | 2020 |
| Headquarters Wynyard Ltd | Hair & beauty | TS22 5TB | 2025 |
| Headquarters Yarm Ltd | Hair & beauty | TS22 5TB | 2022 |
| Holga Ltd | Hair & beauty | TS18 1NH | 2000 |
| House of Hair Hartlepool Ltd | Hair & beauty | TS22 5TB | 2026 |
| Innerglow Collective Skin Health Ltd | Hair & beauty | TS22 5TB | 2024 |
| Inspirations Hartburn Ltd | Hair & beauty | TS18 5EH | 2011 |
| Jk and Brother Ltd | Hair & beauty | TS18 1NJ | 2023 |
| Kb Skin Studio Ltd | Hair & beauty | TS2 1RT | 2026 |
| Kevin Smith Hairdressing Ltd | Hair & beauty | TS18 3TU | 2019 |
| Kulaz Ltd | Hair & beauty | TS18 1SX | 2025 |
| Kurd Barbers (Ne) Ltd | Hair & beauty | TS18 4DN | 2026 |
| Kutting Korner Ltd | Hair & beauty | TS22 5JY | 2018 |
| Libbys Locks Hgf Ltd | Hair & beauty | TS18 3UE | 2024 |
| Lily Luxe Studio Ltd | Hair & beauty | TS18 1NA | 2025 |
| M and Co Hair Ltd | Hair & beauty | TS18 5HE | 2013 |
| Mane Mission Cic | Hair & beauty | TS18 1ES | 2023 |
| Murad'S Barber Ltd | Hair & beauty | TS18 1EW | 2025 |
| Nabeel'S Barber Ltd | Hair & beauty | TS18 1ET | 2025 |
| North East Academy Ltd | Hair & beauty | TS18 1DW | 2016 |
| Norton Solutions Ltd | Hair & beauty | TS2 1AY | 2014 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.